Your Game Token Withdrawals
Date | Game Tokens | Crypto Amount | Address | Status | payment-type | XRP-Tag |
---|---|---|---|---|---|---|
2021-01-26 01:55:57 | 20000 | 3PcSY8UM4SaFKaUTrjiUcrhxvZcjVy... | Pending | Bitcoin to FaucetPay | ||
2021-01-25 16:47:47 | 27350 | MSr6bYMDwYLqHV7NuG3fQYfKsDxBJu... | Pending | Bitcoin to FaucetPay | ||
2021-01-22 11:45:57 | 20344 | LTC - 0.01448184 | LV3zpXa3ot4Z1ZVkrCugzytFstuPuB... | Completed | Litecoin to Wallet | |
2021-01-15 16:13:56 | 24527 | 3BBmJCoJXdwi4uBPxCCeXrJNGXX3yG... | Held Pending Verification Cont... | Bitcoin to FaucetPay | ||
2021-01-15 08:09:52 | 332000 | 3NMSE4N7rFM6ZrLVQQBoX9uiEB5auR... | Held VPN Use | Bitcoin to Wallet | ||
2021-01-14 20:09:28 | 20018 | BTC - 0.00005471 | Stakecube BTC Transfer | Completed | Stakecube BTC Transfer garnich... | |
2021-01-14 13:38:21 | 25728 | 31vfrarxVNYYzkDVhdcb9G76sRmZMk... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-14 07:28:59 | 44478 | 3KKMZ9oAzppMVDifwDcD8QFAXMAM1b... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-14 06:30:14 | 33188 | 3D8PTCLBJq2L3bcptTn2fnxJ6BWPvF... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-14 05:24:41 | 58604 | 3Knmg76QMjKHVZFPio1Z8dyyGL43jM... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-13 08:53:01 | 77671 | 33d5WVNDVvZ2wdnTTMziCn6Xv7iFrU... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-13 07:34:06 | 78711 | 3ESf36JbFaXLgFyeYkyK713akVMSY4... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-13 06:15:28 | 41500 | 3NyPZMzjGwjUztL1HWR7RK9gyDZPrk... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-13 06:07:29 | 68808 | 3Bf7Q1WtLPwYThyDzitWqWNhZU9Rhb... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-12 15:28:09 | 70838 | 3Nf6c5GjWZ4MMuPwqwem2LMZoP3XvC... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-11 12:03:56 | 25346 | BTC - 0.00006943 | Coinbase BTC Transfer | Completed | Coinbase BTC Transfer [email protected] | |
2021-01-11 03:21:48 | 79154 | BTC - 0.00020343 | 1Mpe8uoHGEK6cEerxdoaMrM6xXdwHk... | Completed | Bitcoin to Wallet | |
2021-01-10 13:02:58 | 228216 | 38dRRfToETrJFRPhTUcvnvoXgJqVSw... | Denied Fraud | Bitcoin to FaucetPay | ||
2021-01-10 09:27:41 | 59257 | [email protected] | Denied Fraud | Coinbase BTC Transfer | ||
2021-01-08 12:21:43 | 618957 | BTC - 0.00155442 | 13c4jGpoCXiW8UpmzjyobzUXJ8f4Uz... | Completed | Bitcoin to Wallet |
If your payment is in “Held” status, please contact site support.