Recent Payments
Date | GTs/GCs | Withdrawal Type | Currency Amount | Address |
---|---|---|---|---|
2023-06-03 03:10:04 | 150000 | Coinbase BTC Transfer | 0.00055207 BTC | Coinbase Email |
2023-06-03 01:13:00 | 60000 | Crypto Wallet | 39.669421 ALGO | WKCHYYCSGQVXTB3KACMJWLHTO6UQCH... |
2023-06-03 00:14:42 | 434655 | Coinbase USDC Transfer | 43.47 USDC | Coinbase Email |
2023-06-02 23:15:56 | 23300 | Crypto Wallet | 15.404959 ALGO | 24F7MMVUXETYBYESBXTTCMBWN2XTCA... |
2023-06-02 22:05:01 | 24000 | Crypto Wallet | 0.02532046 LTC | MMToyiFutTy4AfE4iyC8QdT3Dp58v4... |
2023-06-02 03:45:30 | 100000 | Crypto Wallet | 0.23568230 DASH | XbTzXnpyy6iSLqsqMNMx6c6qyUXJxa... |
2023-06-02 03:42:44 | 100000 | Coinbase BTC Transfer | 0.00036804 BTC | Coinbase Email |
2023-06-01 16:36:46 | 43353 | Crypto Wallet | 0.04573825 LTC | LVWgKL6MExxduvUQR8aLDnGe8vzzUC... |
2023-06-01 09:13:12 | 61837 | Crypto Wallet | 85.36895147 DOGE | DSgpJuhL4tYF4G2iG39Em23ULhVTqo... |
2023-06-01 00:48:00 | 70000 | Crypto Wallet | 98.45288326 DOGE | DAtxGi5bTxWqdrhcQw1eLLbBfp5yp4... |
2023-05-31 20:26:07 | 80000 | Crypto Wallet | 0.08898282 LTC | MPJzHwg5LTDcVxweBWMyPbFoj3Bv6L... |
2023-05-31 15:56:34 | 173699 | Coinbase ETH Transfer | 0.00936244 ETH | Coinbase ETH Transfer |
2023-05-31 11:23:43 | 33303 | Crypto Wallet | 0.03704243 LTC | M92dmzgE9xSeN6j4XaditiJMGyGFCW... |
2023-05-31 07:21:21 | 26000 | Bitcoin to FaucetPay | 0.00009709 BTC | 1MYf5TUTBFbTSZxfHCMbp9GaaSWKV4... |
2023-05-31 05:04:58 | 35000 | Bitcoin to FaucetPay | 0.00013069 BTC | 1DiPkS65qKuXNBEYQH8HqfbscNubEu... |
2023-05-30 22:27:08 | 27700 | Crypto Wallet | 18.927229 ALGO | 24F7MMVUXETYBYESBXTTCMBWN2XTCA... |
2023-05-29 21:24:51 | 60000 | Crypto Wallet | 0.14619883 DASH | Xh7fXT96E99SZcTxH6FQqvJY8JSXVv... |
2023-05-29 01:46:35 | 96648 | Coinbase ETH Transfer | 0.00520936 ETH | Coinbase ETH Transfer |
2023-05-28 21:51:27 | 256545 | Coinbase BTC Transfer | 0.00095818 BTC | Coinbase BTC Transfer |
2023-05-28 08:44:19 | 25250 | Crypto Wallet | 0.02808520 LTC | ltc1q5mcajnlu8dlmycty33lwn533q... |
Reviews from Our Users
Best Hideout TV payout
Of all the sites I’ve visited, faucetgamers has the highest payout from Hideout TV!
Well played….
Simply the best
my favourite site now for no hassle earnings and easy on time withdrawals. the option to withdraw to stakecube is brilliant! thanks
FG rules supreme Cointiply is boring and lame
. fun games and friendly competitions, better pay for surveys. Extra codes in chat mean extra coins. Fast response(s) from dev team, and quick issue resolutions.
Great place to earn and play
Good place to play some games and earn some sats. Great community. The admin is friendly and working hard to constantly improve the site.
Here to stay
Great site in it’s early stage, well paying for doing offers and speedy withdrawals.
100% legit.
Come and say hi in the chat too, it’s a friendly community, reminds me of the good old days at Cointiply.
#NoRain
Look no further
Congratulations! If you’re reading this you have found the best site to earn Bitcoin, and your search is now over. Quick withdraws with GTs back, new features planned, and the best paying surveys available.
Legit and fun!
This new site is amazing, so many cool things going on and it is 100% paying! If you haven’t tried it already, I strongly suggest you take a look!
Astonishing Site
I’ve been on many different types of GPT sites in the past years. Yet none have ever compared even close enough to faucet gamers. The owner is chill and friendly, the site pays outstandingly well. The site is always getting update and maintained. There are so many ways to earn and possibly so many more ways to earn coming in the future. 10/10
No Brainer
This site is incredible! No where else can you: 1. Gain full loyalty in a single day -with so much forgiveness and 2. Participate in fun things like PacMan or tetris at such fair rates. Try doing some game offers or Your-Surveys – my wd’s were processed as explained on the site. Perfect 5/5 for a beta, no brainer.