Recent Payments
Date | GTs/GCs | Withdrawal Type | Currency Amount | Address | xrp-tag |
---|---|---|---|---|---|
2025-04-21 17:20:55 | 50000 | Crypto Wallet | 0.06366994 LTC | ltc1q0e90h5tg0pltlyqaef703sspn... | |
2025-04-21 16:21:40 | 50000 | Coinbase ETH Transfer | 0.00317713 ETH | Coinbase Email | |
2025-04-21 15:16:28 | 25000 | Crypto Wallet | 0.03176216 LTC | LgnAGdLWf4SbUso9MyBLprgGp8crrK... | |
2025-04-21 02:30:11 | 34554 | Crypto Wallet | 0.16522989 DASH | Xq2y7KC9rCPv66JFNEeV26JKm1TV6j... | |
2025-04-21 01:59:10 | 26996 | Crypto Wallet | 0.03429007 LTC | MHfKH7JjyLLuMboSinBDejk8o55CBP... | |
2025-04-20 16:17:08 | 1000000 | Crypto Wallet | 0.001136 BTC | bc1qwkpnga5neduzqhmyj88j2mss5r... | |
2025-04-17 00:21:20 | 102199 | Coinbase ETH Transfer | 0.00636596 ETH | Coinbase Email | |
2025-04-16 10:15:11 | 21153 | Crypto Wallet | 0.10448497 DASH | Xbx5BMhn6jAQrGbWeuAjqLCfDPehz1... | |
2025-04-15 03:51:24 | 31850 | Coinbase ETH Transfer | 0.00200773 ETH | Coinbase Email | |
2025-04-14 05:00:01 | 20000 | Crypto Wallet | 0.02661698 LTC | ltc1qs8ymexgd7z3uy0rt4jg8evj4w... | |
2025-04-13 23:07:28 | 374886 | Crypto Wallet | 0.282272334 SOL | BH95SJLJdkusxYTCKEcKyZ2z4QJdEu... | |
2025-04-13 08:07:31 | 253000 | Crypto Wallet | 0.0002991 BTC | 333UnAMJ9zfrQhdxmbTDPkooAa88r4... | |
2025-04-11 22:52:15 | 40000 | Coinbase BTC Transfer | 0.00004684 BTC | Coinbase Email | |
2025-04-11 19:57:24 | 40000 | Crypto Wallet | 21.237059 ALGO | D7DI5KHOBG2VPE4JJQACYPJR4SD5IF... | |
2025-04-11 19:00:36 | 20000 | Crypto Wallet | 0.02560819 LTC | MSYuf3ZzkKVkzEMv8tiRHfPbMMQ1Zr... | |
2025-04-09 03:15:36 | 146000 | Coinbase BTC Transfer | 0.00017786 BTC | Coinbase Email | |
2025-04-09 00:52:21 | 31600 | Crypto Wallet | 17.747824 ALGO | 24F7MMVUXETYBYESBXTTCMBWN2XTCA... | |
2025-04-08 20:11:26 | 67350 | Crypto Wallet | 10.86571 ADA | addr1q8p7kg67wuhck06rlewgxh266... | |
2025-04-06 20:15:18 | 240000 | Crypto Wallet | 158.5728444 DOGE | D5zs2rWnkRghkqKHbB2rzqUxAFbcap... | |
2025-04-06 12:46:35 | 52800 | Crypto Wallet | 0.04856289 SOL | CChuXjD8J5d7MCDac7t3cEhhM2NXc2... |
Reviews from Our Users
Yes
By far one of the best and most reliable sites I have found.
Second payment received.
Good, beautiful, great and wonderful
Sambrano223
Agencia De Marketing INTERNACIONAL en barcelona,españa.
100% legit
It’s a privilege and Honour to be part of faucetgamers family. The best support network I have ever ever ever seen in my life.
easy to earn & great community
This site is the easiest iv used to earn crypto, fun games, CPX high paying surveys, the highest hideout TV withdrawal IV found & the new loot.tv, a fun no hassle chat room filled with fun,
Best Hideout TV payout
Of all the sites I’ve visited, faucetgamers has the highest payout from Hideout TV!
Well played….
Simply the best
my favourite site now for no hassle earnings and easy on time withdrawals. the option to withdraw to stakecube is brilliant! thanks
FG rules supreme Cointiply is boring and lame
. fun games and friendly competitions, better pay for surveys. Extra codes in chat mean extra coins. Fast response(s) from dev team, and quick issue resolutions.
Great place to earn and play
Good place to play some games and earn some sats. Great community. The admin is friendly and working hard to constantly improve the site.
Here to stay
Great site in it’s early stage, well paying for doing offers and speedy withdrawals.
100% legit.
Come and say hi in the chat too, it’s a friendly community, reminds me of the good old days at Cointiply.
#NoRain
Legit and fun!
This new site is amazing, so many cool things going on and it is 100% paying! If you haven’t tried it already, I strongly suggest you take a look!